A collaboration of USA Cheer and USASF
Membership in the U.S. All Star Federation (USASF) is a privilege that can be denied or withdrawn at any time when a person’s conduct is determined to be inconsistent with the best interests of All Star and the athletes it serves. The USASF has reserved the right to publish a list of individuals whose memberships have been suspended or revoked related to Athlete Protection.
Based on the notifications and general disclosures presented to members in the USASF Professional Responsibility Code (PRC), USASF has the right to deny, suspend or revoke membership for:
- Any person under criminal investigation.
- Any person charged with a crime that is not consistent with the rules, policies or standards of USASF.
- Any conduct inconsistent with USASF PRC, rules, policies or standards.
- When actions of misconduct are reviewed by the Disciplinary Committee and determined not to serve the best interests of All Star or USASF.
NOTE: These lists are not intended to be a historical record of members who may have been suspended previously.
The following is a list of individuals who have been known to participate in the sport (i.e. School, AllStar, Rec, etc) and are considered ineligible, either permanently or temporarily, for membership privileges in the USASF.
Temporarily Ineligible List
First Name | Last Name | Temp or Perm | States | Affiliations | Type | Status | Details | Memberships | Source |
---|---|---|---|---|---|---|---|---|---|
Raul | Albites | Temporary | FL | All Star | Ineligible Pending Appeal | Member policy violation related to athlete protection | USASF | USASF | |
Jose Miguel | Alvarez | Temporary | NJ, TX | All Star | Ineligible Pending Trial | USASF | Public Records | ||
Tucker | Anderson | Temporary | UT | School | Coach | Ineligible Pending Trial | Public Records | ||
Emily | Anderson | Temporary | TX | School | Coach | Ineligible Pending Trial/Investigation | Adult Teacher/Minor Student | Public Records | |
Gilberto (Gibby) | Angulo | Temporary | CA | All Star | Coach | Ineligible Pending | Public Records | ||
Lex Luis | Bazan | Temporary | TX | All Star | Coach | Ineligible Pending Investigation | Public Records | ||
Shaquille | Brown | Temporary | CA, TX | All Star | Ineligible Pending Appeal | USASF | Public Records | ||
Jacob “Jake" | Burkey | Temporary | OH | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Matthew | CasaSanta | Temporary | MI | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Clayton | Conley | Temporary | OH | All Star | Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Vigiland | D'Haiti | Temporary | FL | All Star | Owner, Coach | Ineligible Pending Investigation | USASF | Member policy violation related to athlete protection | |
Jose | De La Garza | Temporary | TX | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Julian | Diaz-Holscher | Temporary | TX | All Star | Athlete, Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Michael | Edmond | Temporary | CA | Youth Rec | Coach | Ineligible Pending Trial/Verdict | Public Records | ||
Allyn-Michael | Espitia (Holbert) | Temporary | TX | School, All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USA Cheer, USASF | USA Cheer |
Travis | Fairfax | Temporary | NC | All Star | Coach, Athlete | Ineligible Pending Investigation | USASF | USASF | |
Brandon | Fisher | Temporary | DE | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Brandon | Foster | Temporary | CA | All Star | Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Jordan | Gibson | Temporary | CA | School,All Star | Athlete,Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Andrew | Gonzales | Temporary | TX | All Star | Coach | Ineligible Pending Trial/Verdict | |||
Armando | Gonzales | Temporary | TX | All Star | Coach | Ineligible Pending Investigation | Public Records | ||
Shannon | Griffin | Temporary | IL | School | Coach | Ineligible Pending Trial/Verdict | Adult Teacher/Minor Student (non-sport) | Public Records | |
Andrew | Halford | Temporary | TN | School,All Star | Choreographer,Coach | Ineligible Pending Investigation | Public Records | ||
Galwyn | Harris | Temporary | KY | All Star | Gym Owner | Ineligible Pending Trial | Arrest for 1st degree rape, 3rd degree sexual abuse | USASF | Public Records |
Thomas "Austin" | Harris | Temporary | NC | All Star | Athlete, Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Luke | Johnson | Temporary | AZ | All Star | Choreographer | Ineligible Pending Investigation | Police Report Filed | ||
Donald | Jones | Temporary | GA | All Star | Ineligible Pending Trial/Verdict | USASF | Public Records | ||
Robert | Kotara | Temporary | TX | All Star | Coach | Ineligible Pending Trial | Public Records | ||
Ari | Licht | Temporary | FL, OH, KY | All Star | Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Shane | Lunsford | Temporary | NC | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Devin | Martin | Temporary | GA | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Kyle | McCarthy | Temporary | CA | All Star | Ineligible Pending Appeal | Member policy violation related to athlete protection | USASF | USASF | |
Jason “Jay" | McCartney | Temporary | TX | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Shawn | Miller | Temporary | FL | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Brandon | Moore | Temporary | OR | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Thalia | Moreno | Temporary | TX | School, All Star | Coach | Suspended Pending Investigation | USA Cheer | USA Cheer | |
Se'Less Iman | Otey | Temporary | VA | All Star | Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Nathan | Palmer | Temporary | FL | School, All Star | Coach | Ineligible Pending Investigation | |||
Javarye | Patterson | Temporary | NC | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Deontai | Price | Temporary | GA | All Star | Coach, Gym Owner | Ineligible Pending Investigation | USASF | USASF | |
Ashley | Pritchett | Temporary | GA | School | Coach | Ineligible Pending Trial | Adult Teacher/Minor Student (non-sport) | Public Records | |
Pablo | Reyna | Temporary | TX | School | Ineligible Pending Trial | Adult/Minor (non-sport) | Public Records | ||
Katherine Ross | Ridenhour | Temporary | NC | School | Ineligible Pending Trial | Public Records | |||
Mitch | Ryan | Temporary | TX | All Star | Athlete,Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Joshua | Sanchez | Temporary | LA | All Star | Coach | Ineligible Pending Investigation | USASF | Public Records | |
George | Scholl | Temporary | PA | All Star | Coach | Ineligible Pending Investigation | Public Records | ||
Robert | Scianna Jr. | Temporary | VA (TX) | All Star | Athlete,Coach | Ineligible Pending Investigation | USASF | Public Records | |
James (Jimmy) | Sisson | Temporary | GA | All Star | Coach | Ineligible Pending Investigation | Arrest for Child Molestation | Public Records | |
Kassidy | Sottilare | Temporary | FL | School | Coach | Ineligible Pending Trial | Public Records | ||
Jennifer (Jenna) | Spiekermeier/Golding | Temporary | IL | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USCSS |
Hunter | Suiter | Temporary | KY | All Star | Coach | Ineligible Pending Trial | USASF | Public Records | |
Greg | Voltz | Temporary | OH (CT) | All Star | Coach | Ineligible Pending Trial | USASF | Public Records | |
Joshua Scott | Wade | Temporary | CA | School | Coach | Ineligible Pending Trial | Public Records | ||
Andrew | Willard | Temporary | UT | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Tyler | Williams | Temporary | CA | All Star | Coach | Ineligible Pending Trial/Investigation | Arrest for Unlawful Sex W/Minor | USASF | Public Records |
Darius J. | Williams | Temporary | NC, SC | All Star | Ineligible Pending Trial | Arrest for Unlawful Sex w/Minor | USASF | ||
Alexander | Wu | Temporary | VA | All Star | Coach, Athlete | Ineligible Pending Trial | USASF | USASF | |
Bryan | Yoakum | Temporary | NY | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF | USASF |
Last Updated
Permanently Ineligible List
First Name | Last Name | Temp or Perm | States | Affiliations | Type | Status | Details | Memberships | Source |
---|---|---|---|---|---|---|---|---|---|
Bradley | Abrahams | Permanent | IL | All Star | Coach | Permanent | Public Records | ||
Scottie | Agnew | Permanent | TX | All Star | Permanent | Member policy violation related to athlete protection | USASF | USASF | |
Cynthia | Alexander | Permanent | OK | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Toni Rae | Allexy | Permanent | CA | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Christian | Anestis | Permanent | KY | All Star | Permanent | USASF | Public Records | ||
Brandon | Arven | Permanent | OH | School,All Star | Coach | Permanent | Crime Involving a Minor (non-cheer/dance) | USASF | Public Records |
Joshua | Balelo | Permanent | NV | School | Coach | Permanent | Public Records | ||
Amanda Jo | Barker | Permanent | WV | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Nicole | Barnhart | Permanent | CO | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Manuel | Batson | Permanent | CT | School | Coach | Permanent | Public Records | ||
Tiffanie | Bedinger | Permanent | TX | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Kristofer | Bland | Permanent | CA | Youth Rec | Coach | Permanent | Public Records | ||
James R | Boggs | Permanent | KY | All Star | Permanent | USASF | Public Records | ||
Terrence | Bohanna | Permanent | TX, GA, CA | All Star | Permanent | USASF | Public Records | ||
Christopher | Borum | Permanent | GA | All Star | Coach | Permanent | Public Records | ||
James Jeffrey | Britton | Permanent | CO | School | Coach | Permanent | Adult/Minor (non-sport) | Public Records | |
Andrew | Brown | Permanent | TX | All Star | Coach, Gym Owner | Permanent | USASF | Public Records | |
Amy | Burke | Permanent | NJ | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Blossom | Caballero | Permanent | HI | School, All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF | USASF |
Sherry | Callihan Hair | Permanent | NC | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Benjamin David | Canty | Permanent | WA | All Star | Permanent | Member policy violation related to athlete protection | USASF | USASF | |
Jimmy | Caraballo-Colon | Permanent | PR | School | Coach | Permanent | Adult/Minor (non-sport) | Public Records | |
Ryan | Carter | Permanent | CA | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF | USASF |
Joshua | Caudill-Sloan | Permanent | VA | All Star | Coach | Permanent | Rape (non-sport) | Public Records | |
David Aaron | Chatman | Permanent | OR | School,All Star | Coach | Permanent | Public Records | ||
Mallory | Christ | Permanent | NJ | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Michael | Cielo | Permanent | WA | All Star | Coach | Permanent | Public Records | ||
Angela Christine | Coffey | Permanent | GA | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Jennifer | Collins McNeill | Permanent | AL | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Keldon (KC) Severn | Cook | Permanent | UT | Permanent | Adult/Minor (non-sport) | Public Records | |||
Thomas Andrew | Cooperrider | Permanent | OK | All Star | Coach | Permanent | Public Records | ||
Kimberly Ann | Cordrey-McKinney | Permanent | MD | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
James | Coulter | Permanent | NM | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Dana | Cully | Permanent | ME | Coach | Permanent | Child Pornography (non-sport) | Public Records | ||
Keean | Davis | Permanent | CO | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Anthony Paul | De La Torriente | Permanent | CA | All Star | Coach | Permanent | Public Records | ||
Darin | DeBolt | Permanent | ID | School,All Star | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Andrew | DeMello | Permanent | MA | School,All Star | Coach | Permanent | Coach/athlete (non-sport) | Public Records | |
Rick | Despain | Permanent | VA | All Star | Permanent | USASF | Public Records | ||
Amy | Dial | Permanent | OR | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Gregory | Drapeau | Permanent | ID | All Star | Athlete | Permanent | Membership denied by USASF | Membership Screening Process | |
Shelley Jo | Duncan | Permanent | OK | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Kale | Dunlap | Permanent | TX | All Star | Permanent | USASF | Public Records | ||
Tyson | Ebert | Permanent | WA | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Christie | Elliott | Permanent | AZ | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Cameron | Evans | Permanent | CA | All Star | Permanent | Criminal disposition | USASF | USASF | |
Neil | Finger | Permanent | OR | School | Coach | Permanent | Public Records | ||
Eric | Fisher | Permanent | WI | All Star | Coach | Permanent | USASF | Public Records | |
Chase | Fowler | Permanent | TX | All Star | Permanent | USASF | Public Records | ||
Kenzi | Friday | Permanent | TX | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Christopher | Frum | Permanent | IL | All Star | Coach | Permanent | Public Records | ||
Elizabeth | Gaddy | Permanent | IL | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Amy | Garcelon | Permanent | OR | School | Coach | Permanent | Adult/Minor (non-sport) | Public Records | |
Antonio | Garcia | Permanent | LA | School | Coach | Permanent | Public Records | ||
Yohel | Gattaz | Permanent | AZ | All Star | Permanent | USASF | Public Records | ||
Christian | Gill Alias: (Cristian) | Permanent | MD | All Star | Coach | Permanent | USASF | Public Records | |
Heather | Graham | Permanent | CA | School | Coach | Permanent | Parent volunteer/student (non-sport) | Public Records | |
Mitchell | Greenstreet | Permanent | CO | All Star | Coach | Permanent | Public Records | ||
Loni | Haggins | Permanent | WA | School | Coach | Permanent | Adult/Minor (non-sport) | Public Records | |
Katherine Ruth | Harper | Permanent | TX | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Jeremiah (Jerry) | Harris | Permanent | IL, TX | All Star | Permanent | USASF | Public Records | ||
Scott | Hayward | Permanent | PA | All Star | Coach,Gym Owner | Permanent | Public Records | ||
Wrenn Lee | Hewitt Alias: (Lee Scott Smith) | Permanent | SC | All Star | Permanent | USASF | USASF | ||
Christopher | Hinton | Permanent | NY, CA | All Star | Coach, Athlete | Permanent | Member policy violation related to athlete protection | USASF | USASF |
Cynthia | Horvath | Permanent | FL | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Jeremiah | Hunter | Permanent | AL | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Madalynne | Iteen | Permanent | MI | All Star | Permanent | Child Pornography (non-sport) | Public Records | ||
Maurice J. (Moe) | Jerralds | Permanent | VA | All Star | Coach | Permanent | Public Records | ||
Christina | Jewell-Belluccio | Permanent | NY | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Nicholas | Johnson | Permanent | MA, OH | All Star | Permanent | Member policy violation related to athlete protection | USASF | USASF | |
Benjamin | Jones | Permanent | VA | All Star | Permanent | USASF | Public Records | ||
Jeff Donald | Keith | Permanent | TN | School,All Star | Coach | Permanent | Public Records | ||
Christopher | Kelly | Permanent | NC | School | Coach | Permanent | Public Records | ||
Joshua | Kennedy | Permanent | NC | All Star | Coach | Permanent | Public Records | ||
Daniel | Kohn | Permanent | AZ | All Star | Coach | Permanent | Public Records | ||
Nicole | Kurowski | Permanent | PA | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Denon | Lammatao | Permanent | AZ | School | Coach | Permanent | Public Records | ||
Patrick Chang | Lan | Permanent | FL | All Star | Coach | Permanent | Solicitation (non-sport) | Public Records | |
Noah | Langley | Permanent | CA | All Star | Coach | Permanent | Child Pornography (non-sport) | Public Records | |
Alisha | Largent | Permanent | NJ | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Richard Henry | Lee II | Permanent | FL | All Star | Coach | Permanent | Gymnastics Coach/Child Pornography | Public Records | |
Jeffrey | Lefevre | Permanent | MI | School, All Star | Coach | Permanent | Public Records | ||
Leonard | Lewis Jr. | Permanent | WA | All Star | Permanent | USASF | Public Records | ||
Jeremy | Link | Permanent | ME | All Star | Permanent | USASF | Public Records | ||
Anthony | Loza | Permanent | CA | School, All Star | Coach | Permanent | Public Records | ||
Dionicio | Luna Alias: Dion Summers | Permanent | TX | All Star | Coach | Permanent | Policy violation | USASF | USASF |
Royce | Machado | Permanent | HI | School, All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF | USASF |
Jennifer | Mally | Permanent | AZ | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Victor | Marella | Permanent | CT | School | Coach | Permanent | Gymnastics Coach/Athlete | Public Records | |
David | Marquez Jr. | Permanent | CA | School,All Star | Coach | Permanent | Public Records | ||
Jimmy | Mata | Permanent | NM | School | Coach | Permanent | Public Records | ||
Carrie | McCandless | Permanent | CO | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Ashton | McClusky | Permanent | AL | School,All Star | Coach | Permanent | Adult Teacher/Minor Student (non-cheer) | USASF | Public Records |
Brandon | McCuien | Permanent | AR | All Star | Permanent | USASF | Public Records | ||
Jeff | Mendoza | Permanent | WA | All Star | Permanent | USASF | Public Records | ||
Kimberly | Merson | Permanent | MD | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Nicole | Mickelson | Permanent | OR | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Jill | Moore | Permanent | SC | School | Coach | Permanent | Public Records | ||
Linda | Nef | Permanent | UT | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Kyle | Nelson | Permanent | MI | School | Coach,Official | Permanent | Crime Involving a Minor | Public Records | |
Derek | Nesbitt | Permanent | ID | School,All Star | Coach | Permanent | Public Records | ||
Demont | O'Neal | Permanent | KY | All Star | Coach | Permanent | Public Records | ||
Alexander (Sasha) | Oouch | Permanent | NY | All Star | Coach | Permanent | Public Records | ||
Robert | Parks | Permanent | OR | All Star | Coach | Permanent | USASF | Public Records | |
Jacob Alan | Parton | Permanent | NC | All Star | Coach | Permanent | USASF | Public Records | |
Karen Sue | Patton | Permanent | NC | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Carl Jerome | Phillips | Permanent | CA,Norway | Coach | Permanent | Unlawful Sexual Intercourse W/Minor:More Than 3 Yrs Younger | Public Records Case #: FWV702396 |
||
DeVincent | Phillips | Permanent | TX | All Star | Coach | Permanent | Public Records | ||
Christopher | Plumley | Permanent | NJ | All Star | Coach | Permanent | Public Records | ||
Michelle | Preston | Permanent | KS | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Davonte | Reddick | Permanent | NY | All Star | Coach, Athlete | Permanent | Member policy violation related to athlete protection | USASF | USASF |
Elijah | Reid | Permanent | VA | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF | USASF |
Elton | Rhoades | Permanent | OK | School | Permanent | Adult/Minor (non-sport) | Public Records | ||
Tajreed | Rich | Permanent | MN | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Zachary | Riley | Permanent | MS | All Star | Coach | Permanent | Gymnastics Coach/Unknown | Public Records | |
Stephanie | Ringwald | Permanent | OK | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Jonathan | Rios | Permanent | CA | All Star | Coach,Gym Owner | Permanent | Public Records | ||
Mishelle | Robinson | Permanent | OH | All Star | Gym Owner | Permanent | USASF | Publicly Available Records & Disciplinary Action | |
Chelsea | Rose | Permanent | KY | All Star | Permanent | USASF | Public Records | ||
Curtis | Rucker | Permanent | NC | All Star | Permanent | USASF | Public Records | ||
Ray | Saleh | Permanent | NY | All Star | Coach | Permanent | Solicitation of a minor (non-sport) | Public Records | |
Russell("Rusty) | Scherer | Permanent | NC | All Star | Coach,Gym Owner | Permanent | Adult/Minor (unknown) | Public Records | |
James | Sims | Permanent | FL | All Star | Coach, Athlete | Permanent | Member policy violation related to athlete protection | USASF | USASF |
Jeremiah Joseph | Smith | Permanent | FL | All Star | Permanent | USASF | Public Records | ||
Jeremy | Smith | Permanent | WV | School,All Star | Coach | Permanent | Public Records | ||
Lee Scott | Smith Alias: (Wren Lee Hewitt, Lee Hewitt) | Permanent | SC | All Star | Permanent | USASF | Public Records | ||
Raquel Eleana | Spencer | Permanent | GA | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Willow | Stepp | Permanent | FL | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF | Public Records |
Matthew (Matt) | Sutch | Permanent | PA | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF | USASF |
Nicholas | Sweeney | Permanent | NC | All Star | Coach,Gym Owner | Permanent | Member policy violation related to athlete protection | USASF | USASF |
Jeffrey | Tackes | Permanent | IL | School | Coach | Permanent | Public Records | ||
Grant | Taylor | Permanent | NC | All Star | Permanent | USASF | Public Records | ||
Katherine (Katy) | Tew | Permanent | NC | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Mary Ainsley | Thigpen | Permanent | TX | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Jon-Kenneth Oliver | Thomas | Permanent | VA | All Star | Permanent | USASF | Public Records | ||
Phillip Darryl | Thompson | Permanent | NC, AR | All Star | Coach | Permanent | Public Records | ||
Matthew | Tinkle | Permanent | AR | All Star | Coach | Permanent | Public Records | ||
Eugene | Tunaya | Permanent | CA | School,All Star | Coach | Permanent | Public Records | ||
Gregory | Uvalles | Permanent | CA | All Star | Permanent | USASF | Public Records | ||
Victor | Valenty | Permanent | FL | All Star | Permanent | USASF | Public Records | ||
Michael | Venditto | Permanent | FL | All Star | Permanent | USASF | Public Records | ||
Terrance Shane | Wagner | Permanent | MS | School | Coach | Permanent | Public Records | ||
Jeremy | Waldridge | Permanent | HI | All Star | Coach | Permanent | Public Records | ||
Kyle | Ware | Permanent | TX | All Star | Permanent | USASF | Public Records | ||
April Burford | Watson | Permanent | FL | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | Public Records | |
Timothy | Wells-Lee | Permanent | KS | All Star | Coach | Permanent | Public Records | ||
Jonathan | West | Permanent | LA | All Star | Permanent | USASF | Public Records | ||
Luke | White | Permanent | FL | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF | USASF |
Christina | Williams | Permanent | OH | All Star | Gym Owner | Permanent | USASF Member Code of Conduct Violation | USASF | USASF |
Carrie | Witt | Permanent | AL | School | Coach | Permanent | Adult Teacher/Minor Student (non-cheer) | Public Records | |
Joseph (Joey) Aaron | Young | Permanent | CA | School | Coach | Permanent | Public Records |
Last Updated
Revoked/Permanently Ineligible Programs
The following is a list of programs who are considered ineligible for membership privileges in the USASF. The list can include current or former member programs who have had their membership revoked through the disciplinary process. Anyone that appears on this list is ineligible to participate at USASF Sanctioned Events in any capacity or role. This ineligibility has been imposed by the U.S. All Star Federation.
NAME | NAME | CITY | STATE |
Empire Dance, LLC DBA | Empire Cheer and Dance | Ravenna | OH |
Suspended Programs
The following is a list of programs who are considered suspended from membership privileges in the USASF.
NAME | NAME | CITY | STATE |
Empire All Stars | Empire All Stars | Ravenna | OH |
Unified Reporting
If you believe someone is missing from this list, please notify us at via the Unified Reporting Form.
Resources
Additionally, we recommend persons researching specific individuals to also cross reference other published lists of Ineligible or Suspended Memberships posted by other governing bodies or youth serving organizations. A thorough check of all available resources, in addition to proper screening by the club can help identify candidates who may not be suitable to work with youth.
USCSS Centralized Disciplinary Database
https://uscenterforsafesport.org/response-and-resolution/disciplinary-database/
USA Gymnastics
Permanently Ineligible – https://usagym.org/pages/aboutus/pages/permanently_ineligible_members.html
Suspended – https://usagym.org/pages/aboutus/pages/suspended_members.html
NOTE: If a person has been suspended or deemed ineligible by another organization they would not qualify for future membership in the U.S. All Star Federation.