The USASF Restricted & Ineligible List (RIL) is a resource designed to keep the public informed when individuals who: (1) have been known to participate in All Star Cheer and Dance and (2)(a) are either subject to certain temporary restrictions pending investigation by the USASF or subject to certain sanctions after an administrative or criminal investigation found them in violation of USASF policies/codes or (2)(b) have either been found to have engaged in—or are alleged to have engaged in—forms of misconduct that present a potential risk to other members of the All Star Cheer & Dance Community. The RIL also contains certain eligibility decisions made by USA Cheer and decisions rendered prior to the establishment of the Code of Conduct & Compliance.
USASF does not publish all of its findings to the RIL, but rather only names of those that could pose a potential risk to the broader sport community. This includes permanent ineligibility, certain types of Temporary Measures, which are occasionally put in place, as necessary, pending the USASF’s investigation into reported allegations as well as when certain types of Sanctions are imposed after a Member/Applicant has been found to have violated the USASF Code of Conduct & Compliance (formerly PRC & USASF Safe Sport Code).
NOTE: This list is not intended to be a historical record of Members who may have been suspended previously.
For those persons who appear on the list and are “sourced” as “USASF” please contact USASF with questions.
All other questions should be directed to USA Cheer: https://usacheer.org/safesport/safesport-suspended-ineligible
ATTENTION: 2023 USASF Cheerleading and Dance Worlds
Individuals on the USASF Restricted and Ineligible List are NOT permitted to attend the Cheerleading and Dance Worlds April 21- April 24, 2023, under any circumstances; if found on-site, they will be asked by Worlds staff and/or event security to leave the premises and not return.
Any members, teams, or clubs found to be aiding and abetting an individual on the ineligible list to attend Worlds may be penalized, including, but not limited to, disqualification from the competition and/or revocation of USASF membership.
The following is a list of individuals who have been known to participate in Cheer & Dance (i.e. School, AllStar, Rec, etc) and are considered restricted and/or ineligible, either permanently or temporarily, for membership privileges in the USASF.
Restricted & Ineligible List
First Name | Last Name | Temp/Perm | Source | Known States | Affiliations | Type | Status | Details | Memberships |
---|---|---|---|---|---|---|---|---|---|
Jose Miguel | Alvarez | Temporary | Public Records | NJ, TX | All Star | Ineligible Pending Trial | USASF | ||
Daniel | Anaya | Temporary | USASF | IA,IL | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Emily | Anderson | Temporary | Public Records | TX | School | Coach | Ineligible Pending Trial/Investigation | Adult Teacher/Minor Student | |
Tucker | Anderson | Temporary | Public Records | UT | School | Coach | Ineligible Pending Trial | ||
Gilberto (Gibby) | Angulo | Temporary | Public Records | CA | All Star | Coach | Ineligible Pending | ||
Brian | Antich | Temporary | Public Records | WA | All Star | Coach | Ineligible Pending Investigation | ||
Lex Luis | Bazan | Temporary | Public Records | TX | All Star | Coach | Ineligible Pending Investigation | ||
Traevon | Black | Temporary | Public Records | SC | All Star | Coach | Ineligible Pending Outcome of Litigation | ||
Travon | Booker | Temporary | USASF | CO | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Jordan | Bradley | Temporary | USASF | CT | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Ries | Brooks | Temporary | USASF | CA | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Dawan | Carter | Temporary | Public Records | FL | School | Athlete | Ineligible Pending Trial/Investigation | ||
Marissa | Carter | Temporary | Public Records | NC | School | Coach | Ineligible Pending Trial | ||
Bertha | Cerna | Temporary | Public Records | WA, CA | School | Coach | Ineligible Pending Investigation | ||
Richard (Rick) | Corless | Temporary | USASF | GA | All Star | Coach | Restrictions: No unsupervised contact with USASF athlete members. | Member policy violation related to athlete protection | USASF |
Raul | Davila | Temporary | Public Records | AK | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Vigiland | D'Haiti | Temporary | USASF | FL | All Star | Owner, Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Julian | Diaz-Holscher | Temporary | USASF | TX | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Chase | Duvall | Temporary | USASF | GA | All Star | Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Michael | Edmond | Temporary | Public Records | CA | Youth Rec | Coach | Ineligible Pending Trial/Verdict | ||
Allyn-Michael | Espitia (Holbert) | Temporary | USA Cheer | TX | School, All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USA Cheer, USASF |
Kenny | Feeley | Temporary | Cheer Canada Public Records | All Star | Event Producer | Ineligible Pending NGB Update/Outcome of Litigation | Suspension from national governing body | ||
Kathy | Foster | Temporary | Public Records | SC | All Star | Coach | Ineligible Pending Outcome of Litigation | ||
Dominick (Nick) | Frizzell | Temporary | USASF | TN | All Star, School | Coach, Athlete | Ineligible pending investigation | Member policy violation related to athlete protection | USASF |
Jordan | Gibson | Temporary | USASF | CA | School,All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Hanna | Gilmer | Temporary | Public Records | IN | School | Coach | Ineligible Pending Investigation | USA Cheer | |
Andrew | Gonzales | Temporary | Public Records | TX | All Star | Coach | Ineligible Pending Trial/Verdict | ||
Armando | Gonzales | Temporary | Public Records | TX | All Star | Coach | Ineligible Pending Investigation | ||
Shannon | Griffin | Temporary | Public Records | IL | School | Coach | Ineligible Pending Trial/Verdict | Adult Teacher/Minor Student (non-sport) | |
Josh | Guyton | Temporary | Public Records | SC, PA | All Star | Coach | Ineligible Pending Outcome of Litigation | USASF | |
Thomas (Austin) | Harris | Temporary | USASF | NC | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Galwyn | Harris | Temporary | Public Records | KY | All Star | Gym Owner | Ineligible Pending Trial | USASF | |
Jennifer (Jenni) | Hawkins | Temporary | Public Records | TX/OK | School, All Star | Coach | Ineligible Pending Trial/Investigation | Adult Teacher/Minor Student | USA Cheer |
Justin (JC) | Henry | Temporary | USA Cheer | TN | All Star, School | Coach | Ineligible Pending Investigation | USA Cheer | |
Peter | Holley | Temporary | Public Records | SC | All Star | Coach | Ineligible Pending Outcome of Litigation | ||
Luke | Johnson | Temporary | USA Cheer | AZ | All Star | Choreographer | Ineligible Pending Investigation | ||
Donald | Jones | Temporary | Public Records | GA | All Star | Ineligible Pending Trial/Verdict | USASF | ||
Erick | Kristianson | Temporary | USASF | FL,TN | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Ari | Licht | Temporary | USASF | FL, OH, KY | All Star | Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Dionicio | Luna Alias: Dion Summers | Temporary | USASF | TX | All Star | Coach | Pending Appeal | USASF | |
Ladarius | Marshall | Temporary | USASF | FL,ID | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Devin | Martin | Temporary | USASF | GA | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Kyle | McCarthy | Temporary | USASF | CA | All Star | Ineligible Pending Appeal | Member policy violation related to athlete protection | USASF | |
Jason (Jay) | McCartney | Temporary | USASF | TX | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Thalia | Moreno | Temporary | USA Cheer | TX | School, All Star | Coach | Suspended Pending Investigation | USA Cheer | |
Nicholas | Moseby | Temporary | Public Records | CA | School, All Star | Coach | Ineligible Pending Investigation | ||
Se'Less Iman | Otey | Temporary | USASF | VA | All Star | Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Nathan | Palmer | Temporary | USA Cheer | FL | School, All Star | Coach | Ineligible Pending Investigation | ||
Ashley | Petrich | Temporary | USASF | NJ | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Nathan | Plank | Temporary | Public Records | MI | All Star | Coach | Ineligible Pending Outcome of Litigation | ||
Ashley | Pritchett | Temporary | Public Records | GA | School | Coach | Ineligible Pending Trial | Adult Teacher/Minor Student (non-sport) | |
Pablo | Reyna | Temporary | Public Records | TX | School | Ineligible Pending Trial | Adult/Minor (non-sport) | ||
Katherine Ross | Ridenhour | Temporary | Public Records | NC | School | Ineligible Pending Trial | |||
Mitch | Ryan | Temporary | USASF | TX | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Jonathan | Ryker | Temporary | USASF | NJ | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Evan | Sandler | Temporary | USASF | GA | All Star | Coach | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
James (Jimmy) | Sisson | Temporary | Public Records | GA | All Star | Coach | Ineligible Pending Investigation | Arrest for Child Molestation | |
Avery | Smith | Temporary | USASF | SC,OK | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Brison | Smith | Temporary | USASF | TX | All Star | Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
James | So | Temporary | USASF | TN | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Robert | Stone | Temporary | USASF | TN, GA | All Star, School | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | |
Hunter | Suiter | Temporary | Public Records | KY | All Star | Coach | Ineligible Pending Trial | USASF | |
Alyshia | Tkacs | Temporary | Public Records | RI | All Star | Coach | Ineligible Pending Trial | ||
Greg | Voltz | Temporary | Public Records | OH (CT) | All Star | Coach | Ineligible Pending Trial | USASF | |
Joshua Scott | Wade | Temporary | Public Records | CA | School | Coach | Ineligible Pending Trial | ||
Andrew | Willard | Temporary | USASF | UT | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Darius J. | Williams | Temporary | USASF | NC, SC | All Star | Ineligible Pending Trial | Arrest for Unlawful Sex w/Minor | USASF | |
Emmanuel | Williams | Temporary | USASF | FL | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Tyler | Williams | Temporary | Public Records | CA | All Star | Coach | Ineligible Pending Trial/Investigation | Arrest for Unlawful Sex W/Minor | USASF |
Bryan | Yoakum | Temporary | USASF | NY | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Paul | York | Temporary | USASF | CA | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
Marco | Zomphier | Temporary | USASF | IL, AZ, MO | All Star | Coach, Athlete | Ineligible Pending Investigation | Member policy violation related to athlete protection | USASF |
------------ | ------------ | ------------ | ---------- | ----- | -------- | ------------ | ------------ | ------------ | ----- |
Bradley | Abrahams | Permanent | Public Records | IL | All Star | Coach | Permanent | ||
Scottie | Agnew | Permanent | USASF | TX | All Star | Permanent | Member policy violation related to athlete protection | USASF | |
Raul | Albites | Permanent | USASF | FL | All Star | Permanent | Member policy violation related to athlete protection | USASF | |
Cynthia | Alexander | Permanent | Public Records | OK | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Toni Rae | Allexy | Permanent | Public Records | CA | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Christian | Anestis | Permanent | Public Records | KY | All Star | Permanent | USASF | ||
Brandon | Arven | Permanent | Public Records | OH | School,All Star | Coach | Permanent | Crime Involving a Minor (non-cheer/dance) | USASF |
Joshua | Balelo | Permanent | Public Records | NV | School | Coach | Permanent | ||
Amanda Jo | Barker | Permanent | Public Records | WV | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Nicole | Barnhart | Permanent | Public Records | CO | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Serik | Barrios | Permanent | USASF | GA | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Manuel | Batson | Permanent | Public Records | CT | School | Coach | Permanent | ||
Tiffanie | Bedinger | Permanent | Public Records | TX | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Kristofer | Bland | Permanent | Public Records | CA | Youth Rec | Coach | Permanent | ||
James R | Boggs | Permanent | Public Records | KY | All Star | Permanent | USASF | ||
Terrence | Bohanna | Permanent | Public Records | TX, GA, CA | All Star | Permanent | USASF | ||
Christopher | Borum | Permanent | Public Records | GA | All Star | Coach | Permanent | ||
Stephanie | Britt | Permanent | USASF | GA | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
James Jeffrey | Britton | Permanent | Public Records | CO | School | Coach | Permanent | Adult/Minor (non-sport) | |
Andrew | Brown | Permanent | USASF | TX | All Star | Coach, Gym Owner | Permanent | USASF | |
Shaquille | Brown | Permanent | USASF | CA, TX, NV | All Star | Coach | Permanent | Criminal Conviction; Sexual Assault Child | USASF |
Amy | Burke | Permanent | Public Records | NJ | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Jacob (Jake) | Burkey | Permanent | USASF | OH | All Star | Coach, Athlete | Permanent | Member policy violation related to athlete protection | USASF |
Blossom | Caballero | Permanent | USASF | HI | School, All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Sherry | Callihan Hair | Permanent | Public Records | NC | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Benjamin David | Canty | Permanent | USASF | WA | All Star | Permanent | Member policy violation related to athlete protection | USASF | |
Jimmy | Caraballo-Colon | Permanent | Public Records | PR | School | Coach | Permanent | Adult/Minor (non-sport) | |
Ryan | Carter | Permanent | USASF | CA | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Matthew | CasaSanta | Permanent | USASF | MI | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Joshua | Caudill-Sloan | Permanent | Public Records | VA | All Star | Coach | Permanent | Rape (non-sport) | |
David Aaron | Chatman | Permanent | Public Records | OR | School,All Star | Coach | Permanent | ||
Mallory | Christ | Permanent | Public Records | NJ | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Michael | Cielo | Permanent | Public Records | WA | All Star | Coach | Permanent | ||
Angela Christine | Coffey | Permanent | Public Records | GA | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Jennifer | Collins McNeill | Permanent | Public Records | AL | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Clayton | Conley | Permanent | USASF | OH | All Star | Athlete | Permanent | Member policy violation related to athlete protection | USASF |
Keldon (KC) Severn | Cook | Permanent | Public Records | UT | Permanent | Adult/Minor (non-sport) | |||
Thomas Andrew | Cooperrider | Permanent | Public Records | OK | All Star | Coach | Permanent | ||
Kimberly Ann | Cordrey-McKinney | Permanent | Public Records | MD | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
James | Coulter | Permanent | Public Records | NM | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Dana | Cully | Permanent | Public Records | ME | Coach | Permanent | Child Pornography (non-sport) | ||
Barron | Daparre | Permanent | USASF | FL | All Star | Athlete | Permanent | Member policy violation related to athlete protection | USASF |
Keean | Davis | Permanent | Public Records | CO | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Jose | De La Garza | Permanent | USASF | TX | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Anthony Paul | De La Torriente | Permanent | Public Records | CA | All Star | Coach | Permanent | ||
Darin | DeBolt | Permanent | Public Records | ID | School,All Star | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Andrew | DeMello | Permanent | Public Records | MA | School,All Star | Coach | Permanent | Coach/athlete (non-sport) | |
Rick | Despain | Permanent | Public Records | VA | All Star | Permanent | USASF | ||
Amy | Dial | Permanent | Public Records | OR | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Gregory | Drapeau | Permanent | USASF | ID | All Star | Athlete | Permanent | Membership denied by USASF Membership Screening Process | |
Shelley Jo | Duncan | Permanent | Public Records | OK | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Kale | Dunlap | Permanent | Public Records | TX | All Star | Permanent | USASF | ||
Tyson | Ebert | Permanent | Public Records | WA | School | Coach | Permanent | ||
Christie | Elliott | Permanent | Public Records | AZ | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Cameron | Evans | Permanent | USASF | CA | All Star | Permanent | Member policy violation related to athlete protection | USASF | |
Travis | Fairfax | Permanent | USASF | NC | All Star | Coach, Athlete | Permanent | USASF | |
Neil | Finger | Permanent | Public Records | OR | School | Coach | Permanent | ||
Brandon | Fisher | Permanent | USASF | DE | All Star | Coach, Athlete | Permanent | Member policy violation related to athlete protection | USASF |
Eric | Fisher | Permanent | Public Records | WI | All Star | Coach | Permanent | USASF | |
Chase | Fowler | Permanent | Public Records | TX | All Star | Permanent | USASF | ||
Kenzi | Friday | Permanent | Public Records | TX | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Christopher | Frum | Permanent | Public Records | IL | All Star | Coach | Permanent | ||
Elizabeth | Gaddy | Permanent | Public Records | IL | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Amy | Garcelon | Permanent | Public Records | OR | School | Coach | Permanent | Adult/Minor (non-sport) | |
Antonio | Garcia | Permanent | Public Records | LA | School | Coach | Permanent | ||
Yohel | Gattaz | Permanent | Public Records | AZ | All Star | Permanent | USASF | ||
Christian | Gill Alias: (Cristian) | Permanent | Public Records | MD | All Star | Coach | Permanent | USASF | |
Heather | Graham | Permanent | Public Records | CA | School | Coach | Permanent | Parent volunteer/student (non-sport) | |
Mitchell | Greenstreet | Permanent | Public Records | CO | All Star | Coach | Permanent | ||
Loni | Haggins | Permanent | Public Records | WA | School | Coach | Permanent | Adult/Minor (non-sport) | |
Andrew | Halford | Permanent | Public Records | TN | School,All Star | Choreographer, Coach | Permanent | ||
Katherine Ruth | Harper | Permanent | Public Records | TX | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Jeremiah (Jerry) | Harris | Permanent | Public Records | IL, TX | All Star | Permanent | USASF | ||
Scott | Hayward | Permanent | Public Records | PA | All Star | Coach, Gym Owner | Permanent | ||
Wrenn Lee | Hewitt Alias: (Lee Scott Smith) | Permanent | USASF | SC | All Star | Permanent | USASF | ||
Tye | Hill | Permanent | USASF | OK | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Christopher | Hinton | Permanent | USASF | NY, CA | All Star | Coach, Athlete | Permanent | Member policy violation related to athlete protection | USASF |
Cynthia | Horvath | Permanent | Public Records | FL | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Jeremiah | Hunter | Permanent | Public Records | AL | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Madalynne | Iteen | Permanent | Public Records | MI | All Star | Permanent | Child Pornography (non-sport) | ||
Maurice J. (Moe) | Jerralds | Permanent | Public Records | VA | All Star | Coach | Permanent | ||
Christina | Jewell-Belluccio | Permanent | Public Records | NY | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Ryan | Johns | Permanent | USASF | FL | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Nicholas | Johnson | Permanent | USASF | MA, OH | All Star | Permanent | Member policy violation related to athlete protection | USASF | |
Benjamin | Jones | Permanent | Public Records | VA | All Star | Permanent | USASF | ||
Jeff Donald | Keith | Permanent | Public Records | TN | School,All Star | Coach | Permanent | ||
Christopher | Kelly | Permanent | Public Records | NC | School | Coach | Permanent | ||
Joshua | Kennedy | Permanent | Public Records | NC | All Star | Coach | Permanent | ||
Daniel | Kohn | Permanent | Public Records | AZ | All Star | Coach | Permanent | ||
Robert | Kotara | Permanent | Public Records | TX | All Star | Coach | Permanent | ||
Nicole | Kurowski | Permanent | Public Records | PA | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Denon | Lammatao | Permanent | Public Records | AZ | School | Coach | Permanent | ||
Patrick Chang | Lan | Permanent | Public Records | FL | All Star | Coach | Permanent | Solicitation (non-sport) | |
Noah | Langley | Permanent | Public Records | CA | All Star | Coach | Permanent | Child Pornography (non-sport) | |
Alisha | Largent | Permanent | Public Records | NJ | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Richard Henry | Lee II | Permanent | Public Records | FL | All Star | Coach | Permanent | Gymnastics Coach/Child Pornography | |
Jeffrey | Lefevre | Permanent | Public Records | MI | School, All Star | Coach | Permanent | ||
Leonard | Lewis Jr. | Permanent | Public Records | WA | All Star | Permanent | USASF | ||
Jeremy | Link | Permanent | Public Records | ME | All Star | Permanent | USASF | ||
Anthony | Loza | Permanent | Public Records | CA | School, All Star | Coach | Permanent | ||
Royce | Machado | Permanent | USASF | HI | School, All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Jennifer | Mally | Permanent | Public Records | AZ | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Victor | Marella | Permanent | Public Records | CT | School | Coach | Permanent | Gymnastics Coach/Athlete | |
David | Marquez Jr. | Permanent | Public Records | CA | School,All Star | Coach | Permanent | ||
Jimmy | Mata | Permanent | Public Records | NM | School | Coach | Permanent | ||
Carrie | McCandless | Permanent | Public Records | CO | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Ashton | McClusky | Permanent | Public Records | AL | School,All Star | Coach | Permanent | Adult Teacher/Minor Student (non-cheer) | USASF |
Brandon | McCuien | Permanent | Public Records | AR | All Star | Permanent | USASF | ||
Jeff | Mendoza | Permanent | Public Records | WA | All Star | Permanent | USASF | ||
Kimberly | Merson | Permanent | Public Records | MD | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Nicole | Mickelson | Permanent | Public Records | OR | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Shawn | Miller | Permanent | USASF | FL | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Kai | Mincey | Permanent | USASF | NC | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Brandon | Moore | Permanent | USASF | OR | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Jill | Moore | Permanent | Public Records | SC | School | Coach | Permanent | ||
Linda | Nef | Permanent | Public Records | UT | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Kyle | Nelson | Permanent | Public Records | MI | School | Coach, Official | Permanent | Crime Involving a Minor | |
Derek | Nesbitt | Permanent | Public Records | ID | School,All Star | Coach | Permanent | ||
Demont | O'Neal | Permanent | Public Records | KY | All Star | Coach | Permanent | ||
Alexander (Sasha) | Oouch | Permanent | Public Records | NY | All Star | Coach | Permanent | ||
Robert | Parks | Permanent | Public Records | OR | All Star | Coach | Permanent | USASF | |
Jacob Alan | Parton | Permanent | Public Records | NC | All Star | Coach | Permanent | USASF | |
Javarye | Patterson | Permanent | USASF | NC | All Star | Coach, Athlete | Permanent | Member policy violation related to athlete protection | USASF |
Karen Sue | Patton | Permanent | Public Records | NC | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Carl Jerome | Phillips | Permanent | Public Records Case #: FWV702396 | CA,Norway | Coach | Permanent | Unlawful Sexual Intercourse W/Minor:More Than 3 Yrs Younger | ||
DeVincent | Phillips | Permanent | Public Records | TX | All Star | Coach | Permanent | ||
Christopher | Plumley | Permanent | Public Records | NJ | All Star | Coach | Permanent | ||
Michelle | Preston | Permanent | Public Records | KS | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Deontai | Price | Permanent | USASF | GA | All Star | Coach, Gym Owner | Permanent | USASF | |
Davonte | Reddick | Permanent | USASF | NY | All Star | Coach, Athlete | Permanent | Member policy violation related to athlete protection | USASF |
Elijah | Reid | Permanent | USASF | VA | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Elton | Rhoades | Permanent | Public Records | OK | School | Permanent | Adult/Minor (non-sport) | ||
Tajreed | Rich | Permanent | Public Records | MN | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Zachary | Riley | Permanent | Public Records | MS | All Star | Coach | Permanent | Gymnastics Coach/Unknown | |
Stephanie | Ringwald | Permanent | Public Records | OK | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Jonathan | Rios | Permanent | Public Records | CA | All Star | Coach, Gym Owner | Permanent | ||
Mishelle | Robinson | Permanent | USASF | OH | All Star | Gym Owner | Permanent | USASF | |
Henry/"Hank" | Rogers | Permanent | USASF | GA | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Chelsea | Rose | Permanent | Public Records | KY | All Star | Permanent | USASF | ||
Curtis | Rucker | Permanent | Public Records | NC | All Star | Permanent | USASF | ||
Ray | Saleh | Permanent | Public Records | NY | All Star | Coach | Permanent | Solicitation of a minor (non-sport) | |
Joshua | Sanchez | Permanent | USASF | LA | All Star | Coach | Permanent | USASF | |
Russell (Rusty) | Scherer | Permanent | Public Records | NC | All Star | Coach, Gym Owner | Permanent | Adult/Minor (unknown) | |
Robert | Scianna Jr. | Permanent | USASF | VA (TX) | All Star | Coach, Athlete | Permanent | USASF | |
James | Sims | Permanent | USASF | FL | All Star | Coach, Athlete | Permanent | Member policy violation related to athlete protection | USASF |
Jeremiah Joseph | Smith | Permanent | Public Records | FL | All Star | Permanent | USASF | ||
Jeremy | Smith | Permanent | Public Records | WV | School,All Star | Coach | Permanent | ||
Lee Scott | Smith Alias: (Wren Lee Hewitt, Lee Hewitt) | Permanent | Public Records | SC | All Star | Permanent | USASF | ||
Kassidy | Sottilare | Permanent | Public Records | FL | School | Coach | Permanent | ||
Raquel Eleana | Spencer | Permanent | Public Records | GA | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Willow | Stepp | Permanent | Public Records | FL | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Matthew (Matt) | Sutch | Permanent | USASF | PA | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Nicholas | Sweeney | Permanent | USASF | NC | All Star | Coach, Gym Owner | Permanent | Member policy violation related to athlete protection | USASF |
Jeffrey | Tackes | Permanent | Public Records | IL | School | Coach | Permanent | ||
Grant | Taylor | Permanent | Public Records | NC | All Star | Permanent | USASF | ||
Katherine (Katy) | Tew | Permanent | Public Records | NC | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Mary Ainsley | Thigpen | Permanent | Public Records | TX | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Jon-Kenneth Oliver | Thomas | Permanent | Public Records | VA | All Star | Permanent | USASF | ||
Johnny | Thompson | Permanent | USASF | GA | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Phillip Darryl | Thompson | Permanent | Public Records | NC, AR | All Star | Coach | Permanent | ||
Matthew | Tinkle | Permanent | Public Records | AR | All Star | Coach | Permanent | ||
Eugene | Tunaya | Permanent | Public Records | CA | School,All Star | Coach | Permanent | ||
Gregory | Uvalles | Permanent | Public Records | CA | All Star | Permanent | USASF | ||
Victor | Valenty | Permanent | Public Records | FL | All Star | Permanent | USASF | ||
Michael | Venditto | Permanent | Public Records | FL | All Star | Permanent | USASF | ||
Terrance Shane | Wagner | Permanent | Public Records | MS | School | Coach | Permanent | ||
Jeremy | Waldridge | Permanent | Public Records | HI | All Star | Coach | Permanent | ||
Kyle | Ware | Permanent | Public Records | TX | All Star | Permanent | USASF | ||
April Burford | Watson | Permanent | Public Records | FL | School | Coach | Permanent | Adult Teacher/Minor Student (non-sport) | |
Timothy | Wells-Lee | Permanent | Public Records | KS | All Star | Coach | Permanent | ||
Jonathan | West | Permanent | Public Records | LA | All Star | Permanent | USASF | ||
Luke | White | Permanent | USASF | FL | All Star | Coach | Permanent | Member policy violation related to athlete protection | USASF |
Christina | Williams | Permanent | USASF | OH | All Star | Gym Owner | Permanent | USASF Member Code of Conduct Violation | USASF |
Carrie | Witt | Permanent | Public Records | AL | School | Coach | Permanent | Adult Teacher/Minor Student (non-cheer) | |
Alexander | Wu | Permanent | USASF | VA | All Star | Coach, Athlete | Permanent | USASF | |
Joseph (Joey) Aaron | Young | Permanent | Public Records | CA | School | Coach | Permanent |
Last Updated
Revoked/Permanently Ineligible Programs
